investment

FSMD: A balanced, multi-factor approach, unable to compete in the market (NYSEARCA:FSMD)

porcorex/iStock via Getty Images

Today I’d like to add another multifactor ETF to my coverage list by reviewing the Fidelity Small-Mid Multifactor ETF (NYSEARCA:FSMD). After dissecting her wallet, I can conclude that she has FSMD

measurement FSMD IVV IJH Jhmmm
Beginning balance $10,000 $10,000 $10,000 $10,000
The final balance $16,424 $20,667 $16,947 $16,852
Compound annual growth rate 9.91% 14.83% 10.57% 10.45%
standard deviation 20.70% 18.14% 21.99% 20.82%
Best year 25.74% 28.76% 24.71% 24.53%
Worst year -11.52% -18.16% -13.10% -15.30%
Maximum withdrawal -29.26% -23.93% -29.70% -27.45%
Specific ratio 0.46 0.74 0.47 0.48
Sortino ratio 0.68 1.15 0.71 0.72
Capture upside down 87.90% 100.88% 97.01% 94.17%
Capture the downside 99.67% 96.89% 108.56% 105.50%

measurement FSMD IVV IJH QVMM Jhmmm
Beginning balance $10,000 $10,000 $10,000 $10,000 $10,000
The final balance $11,664 $12,857 $11,587 $11,542 $11,109
Compound annual growth rate 5.42% 9.00% 5.18% 5.04% 3.67%
standard deviation 18.95% 18.13% 20.74% 20.67% 19.88%
Best year 17.39% 26.32% 16.42% 15.42% 14.52%
Worst year -11.52% -18.16% -13.10% -13.07% -15.30%
Maximum withdrawal -19.22% -23.93% -21.57% -21.59% -23.03%
Specific ratio 0.21 0.4 0.2 0.19 0.12
Sortino ratio 0.33 0.6 0.31 0.3 0.19
Capture upside down 86.03% 103.87% 95.44% 90.90% 93.38%
Capture the downside 91.14% 96.47% 101.50% 102.35% 99.97%

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button

Adblock Detected

Please consider supporting us by disabling your ad blocker