investment

10 upcoming dividend increases | Seeking alpha

Evening pictures

Welcome back to another edition of our upcoming dividend increases. This week includes ten more companies with a history of raising their dividends. We don’t have any dividend king anchors this week, but we do feature two well-known insurance companies, one of which is…BRK.ABRKB

category number
king 0
hero 2
rival 6
Challenger 2

name tape Effect Forward return History of the previous section Percentage increase Font class
Travelers company (TRV) 22 2.02 10 Jun 24 5.00% rival
CNO Financial Group (Know) 12 2.27 10 Jun 24 6.67% rival
Victory Capital Holdings (Factor) 5 2.9 10 Jun 24 10.45% Challenger
CHEP LIMITED (CB) 31 1.38 14 Jun 24 5.81% hero
Alerus Financial Company (ALRS) 25 4.15 14 Jun 24 5.26% hero
Chesapeake Public Utilities Company (KBC) 21 2.32 14 Jun 24 8.47% rival
Hawthorne Banshares, Inc (Hopek) 13 3.81 14 Jun 24 11.76% rival
Nasdaq, Inc. (Nadaq) 12 1.61 14 Jun 24 9.09% rival
Enterprise Financial Services Corporation (EFSC) 10 2.71 14 Jun 24 4.00% rival
Hamilton Lane Incorporated – Class A common stock (HLNE) 7 1.59 14 Jun 24 10.11% Challenger

tape old price New rate Percentage increase
luxury 1 1.05 5.00%
CNO 0.15 0.16 6.67%
He thought more 0.335 0.37 10.45%
CB 0.86 0.91 5.81%
ALRS 0.19 0.2 5.26%
CBK 0.59 0.64 8.47%
HWBK 0.17 0.19 11.76%
Nadak 0.22 0.24 9.09%
EFSC 0.25 0.26 4.00%
HLNE 0.445 0.49 10.11%

tape Current price 52 week low High 52 weeks percentage of polyethylene Low % discount % high discount
luxury 208.41 155.76 232.75 15.33 Low 34% off 10% discount on high price
CNO 28.2 21.67 29.09 7.21 Low 30% off 3% discount on high price
He thought more 50.95 27.87 54.94 7.55 Low 83% off 7% discount on the high price
CB 264.16 181.66 275.41 30.3 Low 45% off 4% discount on the high price
ALRS 19.27 16.19 25.41 10.42 Low 19% off High 24% discount
CBK 110.31 82.86 130.12 25.66 Low 33% off 15% high discount
HWBK 19.95 14.52 25.55 10.36 Low 37% off High 22% discount
Nadak 59.72 46.17 64.25 23.56 Low 29% off 7% discount on the high price
EFSC 38.35 32.18 45.58 12.56 Low 19% off High 16% discount
HLNE 123.39 71.27 130.97 39.11 Low 73% off 6% discount on the high price

tape fruit 1 year General Directorate 3 years General Directorate 5 years General Directorate 10 years General Directorate Chowder base
ALRS 4.15 5.6 8.2 7.1 8.2 11.3
HWBK 3.81 4 15.2 15.6 17.4 19.5
He thought more 2.9 21 68.7
EFSC 2.71 6.4 11.6 14.9 16.9 17.7
CBK 2.32 10.3 10.3 9.8 8.7 12.1
CNO 2.27 7.2 7.7 8.5 14.9 10.8
luxury 2.02 7.5 5.6 5.4 7.2 7.4
Nadak 1.61 10 10.4 8.5 17.6 10.1
HLNE 1.59 11.3 12.5 15.9 17.5
CB 1.38 3.6 3.3 3.3 4.2 4.7

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button

Adblock Detected

Please consider supporting us by disabling your ad blocker