investment

Ewa: The challenges of weak growth and inflation call for caution

Kutay Taner/Digital Vision via Getty Images

The obvious question investors face when the market is at or near all-time highs is what to do next. Momentum investors are likely to start buying aggressively, because that is their factor

measurement yeah EWJ Environmental Working Group (EWG). spy
Beginning balance $10,000 $10,000 $10,000 $10,000
The final balance $71,636 $15,254 $47,932 $132,408
Compound annual growth rate 7.26% 1.51% 5.74% 9.64%
standard deviation 21.94% 17.89% 23.41% 15.51%
Best year 68.13% 60.88% 66.64% 33.48%
Worst year -47.95% -30.31% -43.48% -36.81%
Maximum withdrawal -63.81% -57.84% -64.17% -50.80%
Specific ratio 0.33 0.05 0.27 0.53
Sortino ratio 0.48 0.07 0.38 0.78
Standard correlation 0.74 0.64 0.81 1
Upside capture percentage (%) 102.64 58.69 111.34 100
Downside Capture Ratio(%) 114.14 87.9 131.44 100

measurement yeah EWJ Environmental Working Group (EWG). Fxa Flow spy
Beginning balance $10,000 $10,000 $10,000 $10,000 $10,000 $10,000
The final balance $14,377 $12,831 $11,316 $8,988 $14,864 $22,201
Compound annual growth rate 5.74% 3.91% 1.92% -1.63% 6.29% 13.05%
standard deviation 21.31% 15.14% 22.46% 10.18% 21.67% 17.58%
Best year 22.41% 20.32% 23.36% 9.50% 23.33% 31.22%
Worst year -12.02% -17.72% -22.20% -8.85% -10.16% -18.17%
Maximum withdrawal -31.36% -28.85% -41.66% -22.77% -31.70% -23.93%
Specific ratio 0.27 0.19 0.1 -0.31 0.29 0.67
Sortino ratio 0.39 0.28 0.15 -0.42 0.42 1.02
Standard correlation 0.84 0.81 0.86 0.71 0.86 1
Upside capture percentage (%) 85.87 57.73 85.1 24.67 88.7 100
Downside Capture Ratio(%) 112.6 82.05 127.96 56.05 113.9 100

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button

Adblock Detected

Please consider supporting us by disabling your ad blocker