investment

Simmons First National: Attractively Valued but Dividends Likely to Drop (NASDAQ:SFNC)

Designer491

Simons First National Company’s profits (Nasdaq: SFNC) is likely to be lower this year compared to last year due to the lower average margin. On the other hand, branch additions and local economic conditions will drive loan growth, which in turn will support earnings. In general, I expectfinal report

Financial Center Fiscal year 2019 FY20 FY21 FY22 FY23 Fiscal year 24 AH
net loans 14,357 12,663 11,807 15,946 16,620 17,283
Net loan growth 23.1% (11.8)% (6.8)% 35.1% 4.2% 4.0%
Other earning assets 4,537 7200 10,123 8,098 7,157 7,075
Deposits 19,850 16,987 19,367 22,548 22,245 23,030
Subsidiary loans and debts 1,836 2,024 1,908 1,386 1,406 1,316
Common stock 2,988 2,976 3,249 3,269 3,426 3,486
Book value per share ($) 30.2 27.0 28.4 26.3 27.0 27.7
Tangible BVPS ($) 18.3 16.2 17.4 14.6 15.7 16.4
Source: Securities and Exchange Commission filings, earnings releases, and author estimates (in $million unless otherwise stated)

Income statements Fiscal year 2019 FY20 FY21 FY22 FY23 Fiscal year 24 AH
Net interest income 602 640 592 717 650 619
Loan loss provisions 43 75 (33) 14 42 34
Income other than interest 198 240 192 170 156 174
Non-interest expenses 454 485 484 567 563 564
Net Income – Shared. 238 255 271 256 175 165
Earnings per share – diluted ($) 2.41 2.31 2.46 2.06 1.38 1.31
Source: Securities and Exchange Commission filings, earnings releases, and author estimates (in $million unless otherwise stated)

Fiscal year 2019 FY20 FY21 FY22 FY23 middle
T. Book value per share ($) 18.3 16.2 17.4 14.6 15.7
Average market price ($) 24.9 18.9 29.2 24.7 18.2
Historical price of TB/TB 1.36x 1.16x 1.67x 1.69x 1.16x 1.41x
Source: Company financial statements, Yahoo Finance, author’s estimates

Multi-P/TB 1.21x 1.31x 1.41x 1.51x 1.61x
TBVPS – December 2024 ($) 16.4 16.4 16.4 16.4 16.4
Target price ($) 19.8 21.4 23.1 24.7 26.3
Market price ($) 17.2 17.2 17.2 17.2 17.2
Upside/(Downside) 15.0% 24.5% 34.0% 43.5% 53.0%
Source: Author’s estimates

Fiscal year 2019 FY20 FY21 FY22 FY23 middle
Earnings per share ($) 2.41 2.31 2.46 2.06 1.38
Average market price ($) 24.9 18.9 29.2 24.7 18.2
Historical PE multiple 10.3x 8.2x 11.9x 12.0x 13.2x 11.1x
Source: Company financial statements, Yahoo Finance, author’s estimates

Multiple P/E 9.1x 10.1x 11.1x 12.1x 13.1x
Earnings per share 2024 ($) 1.31 1.31 1.31 1.31 1.31
Target price ($) 12.0 13.3 14.6 15.9 17.2
Market price ($) 17.2 17.2 17.2 17.2 17.2
Upside/(Downside) (30.5)% (22.8)% (15.2)% (7.6)% 0.1%
Source: Author’s estimates

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button

Adblock Detected

Please consider supporting us by disabling your ad blocker