investment

Starwood Property: Don’t Miss This Dip and Earn a 10% Return (NYSE:STWD)

Peshkov

Starwood Property Trust (New York Stock Exchange: STUD) is a solid choice for dividend investors in the commercial real estate market: Starwood Property supported its dividend with distributable profits in the first fiscal quarter and the company has significant access to liquidity that…

Distributable earnings, per share S2’23 S3’23 S 4’23 S1’24 middle
Commercial and residential $0.56 $0.64 $0.63 $0.63 $0.62
infrastructure $0.06 $0.03 $0.07 $0.06 $0.06
Property $0.07 $0.07 $0.07 $0.18 $0.10
Reese $0.07 $0.05 $0.10 $0.07
Big company ($0.27) ($0.30) ($0.29) ($0.28) ($0.29)
Total de $0.49 $0.49 $0.58 $0.59 $0.54
distribution $0.48 $0.48 $0.48 $0.48 $0.48
coverage 102% 102% 121% 123% $1.12

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button

Adblock Detected

Please consider supporting us by disabling your ad blocker